
| LT | Premier | |
| Modern Design | standard | standard |
| LED Rear Fog Lamps | standard | standard |
| LED Headlamps with Daytime Running | standard | standard |
| LED Tail Lamps | standard | standard |
| 18" Alloy Wheels | standard | standard |
| Roof Rack | standard | standard |
| Power folding mirrors | standard | standard |
| Smart Panoramic Sunroof | standard | standard |
| Tinted Windshield with Light & Rain Sensor | standard | standard |
| Heated Front Windshield | standard | standard |
| LT | Premier | |
| 5 seats with Leatherette Interior and wood finish on dashboard | standard | standard |
| 532 litres of cargo1 capacity and 1,690 litres of cargo1 capacity with 2nd row folded | standard | standard |
| Leather multi-function steering wheel | standard | standard |
| 6-way power driver seat | standard | standard |
| 4-way manual passenger seat | standard | standard |
| Auto AC with front & rear vents | standard | standard |
| LT | Premier | |
| 1000+ kms range (NEDC)3 | standard | standard |
| 1.5L engine paired with 20.5 kWh lithium battery | standard | standard |
| Front-Wheel Drive | standard | standard |
| Combined 201 HP & 310 Nm torque | standard | standard |
| 53L Fuel Tank | standard | standard |
| LT | Premier | |
| Regenerative braking to maximize your range | standard | standard |
| EV, HEV, and EV Max driver modes available | standard | standard |
| Eco, Eco+, Standard, Sport drive mode switch available | standard | standard |
| 15.6" infotainment5 touchscreen with Apple CarPlay®6 and Android Auto™7 | n/a | standard |
| 10.1"infotainment5 touchscreen with Apple CarPlay®6 and Android Auto™7 | standard | n/a |
| 8.8-inch Driver Information Centre | standard | standard |
| 6 Speakers | standard | standard |
| 2 front USB + 2 rear USB (Type A & C) | standard | standard |
| Keyless Entry and Hands Free Start System | standard | standard |
| Power tailgate | n/a | standard |
| LT | Premier | |
| 360 Camera8 | n/a | standard |
| Rear View Camera and Sensors8 | standard | n/a |
| Cruise control | standard | n/a |
| Automatic high/ low beam | n/a | standard |
| Pedestrian Alert System8 | standard | standard |
| Tire Pressure Monitoring System8 | standard | standard |
| Theft Deterrent System8 | standard | standard |
| Adaptive Cruise Control & Cruise Control on Curves8 | n/a | standard |
| Automatic Emergency Brake8 | n/a | standard |
| Forward Collision Alert8 | n/a | standard |
| Lane Departure Warning & Assist8 | n/a | standard |
| Intelligent Driving Assist8 | n/a | standard |
| HD Rear View Camera & Sensors8 | n/a | standard |
| 4 Airbags (Front & Side) | standard | standard |
| LT | Premier | |
| Level 1: Top up using a portable charger (2.1 kW) for an estimated 6 hours2 | standard | standard |
| Level 2: Use a public or standard home wallbox (3.3 kW) for an estimated 4 hours2 | standard | standard |
| DC Fast Charging: Provides drivers with 80% charge (24 kW) in about 45 minutes2 | standard | standard |
1. Cargo and load capacity limited by weight and distribution.
2. Charging times are estimates and can vary based on factors such as the charger type, vehicle model, battery condition, environmental conditions, and the current state of charge.
3. The 7kW wall box charger is included with the purchase; however, installation fees are separate and not included. Check with your local dealer for more details on installation and warranty.
4. Estimated 1000+kms combined range; NEDC-estimated 90 kms EV range on a full charge with FWD. Actual range may vary based on several factors, including temperature, terrain, battery age, and how you use and maintain your vehicle.
5. Whichever comes first. See dealer for details.
6. Chevrolet Infotainment System functionality varies by model. Full functionality requires compatible Bluetooth and smartphone, and USB connectivity for some devices.
7. Vehicle user interface is a product of Apple and its terms and privacy statements apply. Requires compatible iPhone and data plan rates apply. Apple CarPlay, iPhone, Siri and Apple Music are trademarks of Apple Inc., registered in the U.S. and other countries.
8. Vehicle user interface is a product of Google and its terms and privacy statements apply. Requires the Android Auto app on Google Play and a compatible Android smartphone. Data plan rates apply. You can check which smartphones are compatible at g.co/androidauto/requirements.
9. Safety features are no substitute for the driver’s responsibility to operate the vehicle in a safe manner. The driver should remain attentive to traffic, surroundings and road conditions at all times. Read the Owner’s Manual for more important safety information

